Product name | SPARTUS® ProMIG 335DP | SPARTUS® ProMIG 535DP |
---|---|---|
Net price | from 2298.82 € | from 4106.66 € |
Input | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz |
Welding current MIG [A] | 10 -300 | 10 -500 |
Duty cycle MIG [%] | 60 | 60 |
Wire feeder | built-in, 4-roll gear | separated, 4 - roll gear |
Welding wire spool [kg]/[mm] | ≤ 15 / 200/300 | ≤ 15 / 200/300 |
Wire diameter [mm] | - | - |
Welding current TIG [A] | - | - |
Welding current MMA [A] | 10 - 300 | 10 - 500 |
Weight [kg] | 55 | 101.5 |
Dimensions [mm] | 930 x 490 x 940 | 1150 x 590 x 1430 |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.