Product name | SPARTUS® EasyMIG 217 DUAL PULSE | SPARTUS® EasyMIG 330 DUAL PULSE | SPARTUS® ProMIG 335 DUAL PULSE | SPARTUS® ProMIG 535 DUAL PULSE |
---|---|---|---|---|
Net price | 490.79 € | 1428.19 € | from 2240.65 € | from 3966.65 € |
Input | ~1× 230V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz |
Welding current MIG [A] | 30 - 200 | 50 - 300 | 20 -300 | 10 -500 |
Duty cycle MIG [%] | 60 | 60 | 60 | 60 |
Wire feeder | built-in, 2-roll gear | built-in, 4-roll gear | built-in, 4-roll gear | separated, 4 - roll gear |
Welding wire spool [kg]/[mm] | ≤5 / 200 | ≤ 15 / 200/300 | ≤ 15 / 200/300 | ≤ 15 / 200/300 |
Wire diameter [mm] | - | - | - | - |
Welding current TIG [A] | 10 - 200 | 10 - 300 | - | - |
Welding current MMA [A] | 10 - 200 | 10 - 250 | 10 - 300 | 10 - 500 |
Weight [kg] | 12 | 42 | 55 | 101.5 |
Dimensions [mm] | 490 x 225 x 340 | 920 x 470 x 740 | 930 x 490 x 940 | 1150 x 590 x 1430 |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.