Lp. | Product code | Product name | Net price |
1 | NW52569 | Electrode SL 60/100 | 7.52 € |
NW052865B | Electrode Max Life SILVER SL 60/100 | 10.27 € | |
2 | NW60620 | Swirl ring SL 60/100 | 32.93 € |
3 | NW051687 | Nozzle 20A DRAG | 5.80 € |
NW051688 | Nozzle 30A DRAG | 5.80 € | |
NW051690 | Nozzle 40A DRAG | 5.80 € | |
NW51552 | Nozzle 30A SL 60/100 | 5.80 € | |
NW51554 | Nozzle 40A SL 60/100 | 5.80 € | |
NW051691 | Nozzle 50-55A SL 60/100 | 5.80 € | |
NW51556 | Nozzle 60A SL 60/100 | 5.80 € | |
NW51558 | Nozzle 80A SL 60/100 | 5.80 € | |
NW51559 | Nozzle 100A SL 60/100 | 5.80 € | |
NW051695 | Nozzle 120A SL 60/100 | 5.80 € | |
4a | NW60621 | Retaining cup Max Life SL 60/100 | 35.69 € |
4b | TD9-8218 | Retaining cup OEM SL 60/100 | 43.93 € |
NW60623 | Retaining cap SL 60/100 | 26.98 € | |
5a | NW60616A | Shield CAP DRAG 40A | 6.83 € |
NW60617 | Shield CAP DRAG 50-60A | 6.83 € | |
NW60618 | Shield CAP DRAG 70-100A | 6.83 € | |
5b | NW60624 | Spacer ring 2 points | 8.55 € |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.