Product name | SPARTUS® EasyCUT 40sL | SPARTUS® EasyCUT 40s Compressor | SPARTUS® EasyCUT 40 | SPARTUS® EasyCUT 40 Compressor | SPARTUS® EasyCUT 100CNC | SPARTUS® ProCUT 45PFC | SPARTUS® ProCUT 85CNC | SPARTUS® ProCUT 125CNC | SPARTUS® ProCUT 145CNC |
---|---|---|---|---|---|---|---|---|---|
Net price | 304.52 € | 518.81 € | 595.00 € | 999.76 € | from 1047.38 € | from 943.64 € | from 1643.16 € | from 2489.20 € | from 3093.49 € |
Input | ~1× 230V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz |
Cutting current [A] | 20 - 40 | 20 - 40 | 20 - 40 | 20 - 40 | 20 - 100 | 20 - 40 | 20-65 | 20-100 | 20-125 |
Max. cutting thickness [mm] | 16 | 20 | 25 | 25 | 55 | 25 | 40 | 55 | 60 |
Duty cycle [%] | 30 | 35 | 60 | 60 | 40% | 60 | 90 | 100 | 100 |
Contactless pilot arc ignition | without HF | without HF | without HF | without HF | without HF | without HF | without HF | without HF | without HF |
Weight [kg] | 6,5 | 13 | 8,5 | 19,5 | 19.5 | 14 | 26,5 | 32 | 36 |
Dimensions [mm] | 415 x 145 x 245 | 510 x 185 x 295 | 460 x 146 x 290 | 590 x 225 x 410 | 560 x 260 x 460 | 600x 215 x 405 | 770 x 270 x 490 | 770 x 270 x 490 | 800 x 260 x 495 |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.