Product name | SPARTUS® EasyCUT 40s | SPARTUS® ProCUT 125CNC | SPARTUS® EasyCUT 40 | SPARTUS® EasyCUT 40 Compressor | SPARTUS® ProCUT 45PFC | SPARTUS® ProCUT 85CNC |
---|---|---|---|---|---|---|
Net price | 367.59 € | from 2176.21 € | 565.29 € | 988.28 € | from 858.21 € | from 1287.33 € |
Input | ~1× 230V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz |
Cutting current [A] | 20 - 40 | 20-100 | 20 - 40 | 20 - 40 | 20 - 40 | 20-65 |
Max. cutting thickness [mm] | 16 | 55 | 25 | 25 | 25 | 40 |
Duty cycle [%] | 30 | 100 | 60 | 60 | 60 | 90 |
Contactless pilot arc ignition | without HF | without HF | without HF | without HF | without HF | without HF |
Weight [kg] | 6,5 | 32 | 8,5 | 19,5 | 14 | 26,5 |
Dimensions [mm] | 440 x 145 x 240 | 770 x 270 x 490 | 460 x 146 x 290 | 590 x 225 x 410 | 600x 215 x 405 | 770 x 270 x 490 |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.