Lp. | Product code | Nr ref. | Product name | Net price |
1 | 60365.42 | O-ring | 2.00 € | |
2 | 60365.41 | O-ring | 1.65 € | |
3 | 60366C | Cooling tube | 27.76 € | |
4 | 52707AG | Electrode (O2) XL-Silver | 44.99 € | |
5 | 60064 | Spacer Max Life | 12.21 € | |
6 | 60066 | Swirl ring Max Life | 34.39 € | |
7 | 51620.06 | Nozzle fi0.6 (O2) | 9.16 € | |
51620.07 | Nozzle fi0.7 (O2) | 9.16 € | ||
51620.08 | Nozzle fi0.8 (O2) | 9.16 € | ||
51620.09 | Nozzle fi0.9 (O2) | 9.16 € | ||
51620.10 | Nozzle fi1.0 (O2) | 9.16 € | ||
51620.11 | Nozzle fi1.1 (O2) | 9.16 € | ||
51620.12 | Nozzle fi1.2 (O2) | 9.16 € | ||
8 | 60573 | Retaining cap fi0.8 (O2) | 42.07 € | |
9 | 60565 | Shield fi1.5 | 9.80 € | |
60566 | Shield fi2.0 | 9.80 € | ||
60566.25 | Shield fi2.5 | 9.80 € | ||
60566.30 | Shield fi3.0 | 9.80 € | ||
60567 | Shield fi4.0 | 9.80 € | ||
10 | 60561 | Shield cap | 42.13 € | |
11 | 52706AG | Electrode (O2) XL-Silver | 44.99 € | |
12 | 60065 | Swirl ring | 38.37 € | |
13 | 51621.12 | Nozzle fi1.2 (O2) | 9.16 € | |
51621.14 | Nozzle fi1.4 (O2) | 9.16 € | ||
14 | 60572 | Retaining cap fi0.4 | 42.07 € |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.