Lp. | Product code | [H] | [M] | Nr ref. | Product name | Net price |
1 | NW01001KIT | y | Hand torch head with handgrip | 95.32 € | ||
1a | NW01000.60 | y | y | O-ring | 1.05 € | |
2 | NW03280C | : | : | Handgrip with microswitch | 22.80 € | |
2a | NW01000 | : | : | Hand torch head | 108.81 € | |
3 | NW07301.20 | y | Microswitch | 3.14 € | ||
4 | NW03300 | y | Machine torch head | 126.54 € | ||
5 | NW03310 | y | Machine handle | 55.48 € | ||
6 | NW52512L | y | y | Electrode | 2.51 € | |
7 | NW60001 | y | y | Swirl ring | 10.31 € | |
8 | NW51100 | y | y | Tip fi 1.0 | 1.44 € | |
NW51095 | : | : | Tip fi 1.0 50A Long Life | 1.44 € | ||
NW51100S | y | y | Tip fi 1.1 70A Long Life | 1.44 € | ||
9 | NW51098 | y | y | Conical tip fi 1.0 | 2.38 € | |
10 | NW60320 | y | y | Retaining cap | 8.92 € | |
11 | NW60368 | y | y | Wrench for electrode | 2.89 € | |
NW03240 | y | Cable, 6m 1/8”, Hand torch | 108.43 € | |||
NW03320 | y | Cable, 6m, 1/8″, Machine torch | 119.53 € |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.