Product name | SPARTUS® EasyARC 205 | SPARTUS® EasyARC 216P | SPARTUS® EasyARC 250P | SPARTUS® EasyARC 315P | SPARTUS® ProARC 500 CEL |
---|---|---|---|---|---|
Net price | 111.37 € | 115.84 € | 267.60 € | 301.08 € | 1072.77 € |
Input | ~1× 230V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz |
Welding current MMA [A] | 10 - 200 | 10 - 200 | 10 - 250 | 10 - 315 | 20 - 500 |
Duty cycle MMA [%] | 60 | 60 | 30 | 30 | 60 |
Additional features | TIG lift welding, VRD | pulse, Arc Force, Hot Start, TIG lift welding, VRD | Arc Force, Hot Start, TIG lift welding, VRD | Arc Force, Hot Start, VRD | Arc Force, Hot Start, TIG lift welding, Welding with a cellulose electrode , VRD |
Weight [kg] | 4 | 3,9 | 11 | 12 | 30 |
Dimensions [mm] | 270 x 130 x 200 | 280 x 130 x 200 | 500 x 220 x 310 | 500 x 220 x 310 | 620 x 240 x 450 |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.