Product name | SPARTUS® EasyARC 165 | SPARTUS® EasyARC 205 | SPARTUS® EasyARC 215 | SPARTUS® EasyARC 255 | SPARTUS® EasyARC 315 | SPARTUS® ProARC 500 CEL |
---|---|---|---|---|---|---|
Net price | 103.22 € | 123.91 € | 130.80 € | 264.14 € | 287.13 € | 1072.77 € |
Input | ~1× 230V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~1× 230V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz | ~3× 400V ± 10% 50 / 60 Hz |
Welding current MMA [A] | 10 - 160 | 10 - 200 | 10 - 200 | 20 - 250 | 20 - 280 | 20 - 500 |
Duty cycle MMA [%] | 40 | 60 | 60 | 60 | 60 | 60 |
Additional features | TIG lift welding, VRD | TIG lift welding, VRD | Arc Force, Hot Start, TIG lift welding, VRD | Arc Force | Arc Force | Arc Force, Hot Start, TIG lift welding, Welding with a cellulose electrode , VRD |
Weight [kg] | 4 | 4 | 4 | 11,5 | 11,5 | 30 |
Dimensions [mm] | 270 x130 x 200 | 270 x 130 x 200 | 270 x 130 x 200 | 500 x 225 x 340 | 500 x 225 x 340 | 620 x 240 x 450 |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.