Lp. | Product code | Nr ref. | [H] | [M] | Product name | Net price |
1 | 07801 | : | : | Hand torch head + handgrip + electrode, tip and shield cap | 720.18 € | |
2 | NW04280C | y | Handgrip with microswitch | 21.59 € | ||
3 | 07811 | : | : | Machine torch head + machine handle + electrode, tip and shield cap | 720.18 € | |
4 | 07215 | y | Machine handle | 47.44 € | ||
5 | 52750/OR | : | : | Electrode with O-Ring | 3.07 € | |
6 | 51269 | : | : | Nozzle fi0.8 30A | 2.22 € | |
51270 | : | : | Nozzle fi1.0 50A | 2.22 € | ||
51271 | : | : | Nozzle fi1.3 80A | 2.30 € | ||
51272 | : | : | Nozzle fi1.6 120A | 2.70 € | ||
7 | 80054 | : | : | Shield cap | 6.38 € | |
60354 | : | : | Shield cap (fiberglass) | 19.83 € | ||
8 | 80057 | : | : | Retaining cap | 5.29 € | |
9 | 60374 | : | : | Double pointed spacer | 17.32 € | |
10 | NW07800.57 | y | y | Wrench for electrode | 3.01 € | |
07880 | : | : | Cable 6m – Hand torch | 451.32 € | ||
07885 | : | : | Cable 12m – Hand torch | 702.04 € | ||
07890 | : | : | Cable 6m – Machine torch | 457.58 € | ||
07895 | : | : | Cable 12m – Machine torch | 708.32 € |
[H] – parts apply to hand torch,
[M] – parts apply to machine torch
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.