Show Product categories

Air dryers

SPARTUS® Osuszacze

MODELEFFICIENCY [m3/min]COOLING FACTORFILTERS [µ]INPUT [V]WEIGHT [kg]DIMENSIONS [mm]CONNECTION [G]PRESSURE DROP [mbar]NET PROCE [EUR]
SDE 0880,88R.134a1 i 0,01230/1/5032420x360x5603/4″2801 132,46
SDE 1161,16R.134a1 i 0,01230/1/5035423x392x5673/4″2501 369,51
SDE 1661,66R.134a1 i 0,01230/1/5051475x475x8353/4″1001 409,82
SDE 2582,58R.134a1 i 0,01230/1/5053475x453x831,83/4″2201 935,74
SDE 3163,16R.134a1 i 0,01230/1/5055475x475x8353/4″3202 570,11
SDE 3503,5R.134a1 i 0,01230/1/5078510x610x8701 1/2″2202 806,20
SDE 5085,08R.134a1 i 0,01230/1/5083510x610x8701 1/2″3203 144,98
SDE 6256,25R.134a1 i 0,01230/1/5086510x610x8701 1/2″2003 452,93
SDE 8258,25R.134a1 i 0,01230/1/50160678x648x11572″3105 718,94

 

Change view
No products found