MODEL | EFFICIENCY [m3/min] | COOLING FACTOR | FILTERS [µ] | INPUT [V] | WEIGHT [kg] | DIMENSIONS [mm] | CONNECTION [G] | PRESSURE DROP [mbar] | NET PROCE [EUR] |
SDE 088 | 0,88 | R.134a | 1 i 0,01 | 230/1/50 | 32 | 420x360x560 | 3/4″ | 280 | 1 132,46 |
SDE 116 | 1,16 | R.134a | 1 i 0,01 | 230/1/50 | 35 | 423x392x567 | 3/4″ | 250 | 1 369,51 |
SDE 166 | 1,66 | R.134a | 1 i 0,01 | 230/1/50 | 51 | 475x475x835 | 3/4″ | 100 | 1 409,82 |
SDE 258 | 2,58 | R.134a | 1 i 0,01 | 230/1/50 | 53 | 475x453x831,8 | 3/4″ | 220 | 1 935,74 |
SDE 316 | 3,16 | R.134a | 1 i 0,01 | 230/1/50 | 55 | 475x475x835 | 3/4″ | 320 | 2 570,11 |
SDE 350 | 3,5 | R.134a | 1 i 0,01 | 230/1/50 | 78 | 510x610x870 | 1 1/2″ | 220 | 2 806,20 |
SDE 508 | 5,08 | R.134a | 1 i 0,01 | 230/1/50 | 83 | 510x610x870 | 1 1/2″ | 320 | 3 144,98 |
SDE 625 | 6,25 | R.134a | 1 i 0,01 | 230/1/50 | 86 | 510x610x870 | 1 1/2″ | 200 | 3 452,93 |
SDE 825 | 8,25 | R.134a | 1 i 0,01 | 230/1/50 | 160 | 678x648x1157 | 2″ | 310 | 5 718,94 |
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.