Lp. | Product code | Nr ref. | Product name | Net price |
1 | 52741 | Electrode 30A | 9.14 € | |
2 | 60140 | Swirl ring 45A | 28.03 € | |
3 | 51741 | Nozzle 30A | 12.28 € | |
4 | 60741 | Shield 30A | 8.04 € | |
5 | 52742 | Electrode 50A | 9.14 € | |
6 | 60141 | Swirl ring 50A Max Life | 28.03 € | |
7 | 51742 | Nozzle 50A | 12.28 € | |
8 | 60742 | Shield 50A | 8.04 € | |
9 | 52743 | Electrode 80A | 9.14 € | |
10 | 60142 | Swirl ring 80-130A Max Life | 28.03 € | |
11* | 51743 | Nozzle 80A | 12.28 € | |
12 | 60743 | Shield 80A | 8.01 € | |
13* | 51744 | Nozzle 100A | 13.72 € | |
14 | NW52745 | Electrode 130A | 9.95 € | |
52745BM | Electrode 130A BiMetal | 15.26 € | ||
15 | 51745 | Nozzle 130A | 13.72 € | |
16 | 60745 | Shield 130A | 8.01 € | |
17 | 52746 | Electrode 200A | 10.91 € | |
52746BM | Electrode 200A BiMetal | 15.26 € | ||
18 | 60143 | Swirl ring 200A Max Life | 29.88 € | |
19* | 51746 | Nozzle 200A | 12.61 € | |
20 | 52747 | Electrode 260A | 11.45 € | |
52747BM | Electrode 260A BiMetal | 20.15 € | ||
21 | 60144 | Swirl ring 260A Max Life | 29.88 € | |
22* | 51747 | Nozzle 260A | 13.31 € | |
23** | 60740 | Water cooling tube | 8.70 € | |
24 | 60150 | Ring for retaining cap 30-50A | 19.88 € | |
25 | 60151 | Ring for retaining cap 80-130A | 19.88 € | |
26 | 60152 | Ring for retaining cap 200A | 32.04 € | |
27 | 60153 | Ring for retaining cap 260A | 32.04 € |
Difference with OEM
*Marked parts require manually settings of the gas flow.
Mild steel air/oxygen: part reduces gas flow about 20% compared to values described in OEM tables.
**NOTE! Water cooling tube. Necessary to replace the water cooling tube OEM on 60740