140 clamps with diameters from 8.2mm to 17.8mm
set includes:
Kod | Nazwa | Ilość |
---|---|---|
RER08.7 | Ear clamps RER 7.0 – 8.2 mm | 10 |
RER09.0 | Ear clamps RER 7.0 – 8.5 mm | 10 |
RER09.5 | Ear clamps RER 7.5 – 9.0 mm | 10 |
RER10.0 | Ear clamps RER 8.0 – 9.5 mm | 10 |
RER10.5 | Ear clamps RER 8.5 – 10.0 mm | 10 |
RER11.3 | Ear clamps RER 8.8 – 10.5 mm | 10 |
RER12.0 | Ear clamps RER 9.5 – 11.5 mm | 10 |
RER13.3 | Ear clamps RER 10.6 – 12.6 mm | 10 |
RER14.5 | Ear clamps RER 11.8 – 13.8 mm | 10 |
RER15.0 | Ear clamps RER 12.3 – 14.3 mm | 10 |
RER15.5 | Ear clamps RER 12.8 – 14.8 mm | 10 |
RER16.8 | Ear clamps RER 13.9 – 16.1 mm | 10 |
RER17.5 | Ear clamps RER 14.6 – 16.8 mm | 10 |
RER18.5 | Ear clamps RER 15.6 – 17.8 mm | 10 |
Product categories: ear clamps, Threaded fittings, Accessories, Ear clamps, ACCESSORIES, Clamps, Pneumatics
NW ® is independent subject and not connected to ABITIG®, AMPHENOL®, ASPA®, BESTER®, BINZEL®, CEA®, CEBORA®, ESAB®, EWM®, FALTIG®, FRO®, FRONIUS®, HARRIS®, HYPERTHERM®, KJELLBERG®, L-TEC®, LINCOLN®, MAGNUM®, OTC®, SAF®, SHERMAN®, TELWIN®, THERMAL DYNAMICS®, TRAFIMET®, TUCHEL®.
Reference numbers and names belonged to above companies were called due to Property Right Law for buyer’s convenience and they are related to code and spare part’s description.
The products do not constitute an offer within the meaning of the Civil Code.
Copyright 2019 © NWeld. All rights reserved.