| Rating | 250A DC 200A AC |
|---|---|
| Electrode diameter [mm] | 0.5, 1.0, 1.6, 2.0, 2.4, 3.2 |
| Gas flow rate [L/min] | 7 - 20 |
| Liquid cooling floow [L/min] | 1.0 - 1.5 |
| Duty cycle [%] | 100 [super flex] |
| Series | Pro |
| Cooling | liquid |
| Torch body | 20 [small parts] |
| Torch body | standard |
| Lenght [m] | 4 |
| Handle | mini |
| Microswitch | single |
| Package | textile-rubber + 1m leather cable cover after grip |
| Control plug | SK35 |
Product categories: TIG torches