Rating | 400A DC 280A AC |
---|---|
Electrode diameter [mm] | 0.5, 1.0, 1.6, 2.0, 2.4, 3.2, 4.0, 4.8 |
Gas flow rate [L/min] | 7 - 20 |
Liquid cooling floow [L/min] | 1.0 - 1.5 |
Duty cycle [%] | 100 [super flex] |
Series | Pro |
Cooling | liquid |
Torch body | 18SC [large parts] |
Torch body | standard |
Lenght [m] | 8 |
Handle | standard |
Microswitch | single |
Package | leather cable cover |
Control plug | SK35 |
Product categories: TIG torches