Rating | 500A DC 350A AC |
---|---|
Electrode diameter [mm] | 1.6, 2.0, 2.4, 3.2, 4.0, 4.8, 6.4 |
Gas flow rate [L/min] | 7 - 20 |
Liquid cooling floow [L/min] | 1.0 - 1.5 |
Duty cycle [%] | 100 [super flex] |
Series | Pro |
Cooling | liquid |
Torch body | 12 [machine] |
Torch body | standard |
Lenght [m] | 8 |
Handle | standard |
Microswitch | single |
Package | textile-rubber + 1m leather cable cover after grip |
Control plug | SK35 |
Product categories: TIG torches